<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Data Warehouse with SQL Server</title>
	<atom:link href="http://johnsterrett.com/2009/09/29/building-a-data-warehouse-with-sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsterrett.com/2009/09/29/building-a-data-warehouse-with-sql-server/</link>
	<description>My journey though SQL and life!</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Data Warehouse: Facts and Measures &#124; JohnSterrett.com [DBA + Developer = ME]</title>
		<link>http://johnsterrett.com/2009/09/29/building-a-data-warehouse-with-sql-server/comment-page-1/#comment-429</link>
		<dc:creator>Data Warehouse: Facts and Measures &#124; JohnSterrett.com [DBA + Developer = ME]</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsterrett.com/?p=65#comment-429</guid>
		<description>[...] modeling by covering an introduction to fact tables and measures.  These posts are all part of the introduction to building a data warehouse with sql server [...]</description>
		<content:encoded><![CDATA[<p>[...] modeling by covering an introduction to fact tables and measures.  These posts are all part of the introduction to building a data warehouse with sql server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to Dimensions &#124; JohnSterrett.com [DBA + Developer = ME]</title>
		<link>http://johnsterrett.com/2009/09/29/building-a-data-warehouse-with-sql-server/comment-page-1/#comment-394</link>
		<dc:creator>Introduction to Dimensions &#124; JohnSterrett.com [DBA + Developer = ME]</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsterrett.com/?p=65#comment-394</guid>
		<description>[...] Today, we are going to quickly cover one of the basic concepts included in dimensional modeling.  We are going over the basics of dimensions, attributes and hierarchies.  We will review how they are related and how they work within Data Warehouses.  If you are looking for an introduction to building a data warehouse click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, we are going to quickly cover one of the basic concepts included in dimensional modeling.  We are going over the basics of dimensions, attributes and hierarchies.  We will review how they are related and how they work within Data Warehouses.  If you are looking for an introduction to building a data warehouse click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

