<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Dimensions</title>
	<atom:link href="http://johnsterrett.com/2009/11/01/introduction-to-dimensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsterrett.com/2009/11/01/introduction-to-dimensions/</link>
	<description>My journey though SQL and life!</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Carola</title>
		<link>http://johnsterrett.com/2009/11/01/introduction-to-dimensions/comment-page-1/#comment-3527</link>
		<dc:creator>Carola</dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnsterrett.com/?p=89#comment-3527</guid>
		<description>Thank you for this amazing DW course!</description>
		<content:encoded><![CDATA[<p>Thank you for this amazing DW course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building a Data Warehouse with SQL Server &#8211; JohnSterrett.com [DBA + Developer = ME]</title>
		<link>http://johnsterrett.com/2009/11/01/introduction-to-dimensions/comment-page-1/#comment-558</link>
		<dc:creator>Building a Data Warehouse with SQL Server &#8211; JohnSterrett.com [DBA + Developer = ME]</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnsterrett.com/?p=89#comment-558</guid>
		<description>[...] Next post : Introduction to Data Warehouse Dimensions [...]</description>
		<content:encoded><![CDATA[<p>[...] Next post : Introduction to Data Warehouse Dimensions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Warehouse: Facts and Measures &#124; SQLServerPedia</title>
		<link>http://johnsterrett.com/2009/11/01/introduction-to-dimensions/comment-page-1/#comment-431</link>
		<dc:creator>Data Warehouse: Facts and Measures &#124; SQLServerPedia</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://johnsterrett.com/?p=89#comment-431</guid>
		<description>[...] few days ago I wrote a post that gave an introduction to dimensions.  Today, we are going to continue covering the basic concepts included in dimensional modeling by [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I wrote a post that gave an introduction to dimensions.  Today, we are going to continue covering the basic concepts included in dimensional modeling by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Warehouse: Facts and Measures &#124; JohnSterrett.com [DBA + Developer = ME]</title>
		<link>http://johnsterrett.com/2009/11/01/introduction-to-dimensions/comment-page-1/#comment-428</link>
		<dc:creator>Data Warehouse: Facts and Measures &#124; JohnSterrett.com [DBA + Developer = ME]</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://johnsterrett.com/?p=89#comment-428</guid>
		<description>[...] few days ago I wrote a post that gave an introduction to dimensions.&#160; Today, we are going to continue covering the basic concepts included in dimensional modeling [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I wrote a post that gave an introduction to dimensions.&#160; Today, we are going to continue covering the basic concepts included in dimensional modeling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

